2004 Stats
Home Up Feedback Contents Search

Dallas Cowboys
2004 Team Statistics
Regular Season

Won 6, Lost 10

Games
Date Score Opponent  
09/12 17-35 L at MIN  
09/19 19-12 W CLE  
09/27 21-18 W at WAS  
10/10 10-26 L NYG  
10/17 20-24 L PIT  
10/24 20-41 L at GB  
10/31 31-21 W DET  
11/07 3-26 L at CIN  
11/15 21-49 L PHI  
11/21 10-30 L at BAL  
11/25 21-7 W CHI  
12/06 43-39 W at SEA  
12/12 13-27 L NO  
12/19 7-12 L at PHI  
12/26 13-10 W WAS  
01/02 24-28 L at NYG  
 
Team Stats
  Cowboys Opponents
TOTAL FIRST DOWNS 296 297
FIRST DOWNS (Rushing-Passing-By Penalty) 101 - 171 - 24 88 - 180 - 29
THIRD DOWN CONVERSIONS 78/214 75/192
FOURTH DOWN CONVERSIONS 9/17 2/7
TOTAL OFFENSIVE YARDS 5197 5285
OFFENSE (Plays-Average Yards) 1004 - 5.2 960 - 5.5
TOTAL RUSHING YARDS 1769 1764
RUSHING (Plays-Average Yards) 449 - 3.9 425 - 4.2
TOTAL PASSING YARDS 3428 3521
PASSING (Comp-Att-Int-Avg) 308 - 519 - 23 - 7.01 310 - 502 - 13 - 7.41
SACKS 33 36
FIELD GOALS 20/26 21/23
TOUCHDOWNS 33 49
(Rushing-Passing-Returns-Defensive) 14 - 19 - 0 - 0 14 - 31 - 0 - 4
TIME OF POSSESSION 30:37 29:23
 
Passing Stats
Player Att Comp Yds Comp % Yds/Att TD TD % INT INT % Long Sack/Lost Rating
Vinny Testaverde 495 297 3532 60.0 7.1 17 3.4 20 4.0 53 34/182 76.4
Drew Henson 18 10 78 55.6 4.3 1 5.6 1 5.6 16 2/26 61.8
Richie Anderson 1 1 26 100.0 26.0 1 100.0 0 0.0 26 0/0 158.3
Patrick Crayton 1 0 0 0 0.0 0 0.0 1 100.0 0 0/0 0
Terry Glenn 1 0 0 0 0.0 0 0.0 0 0.0 0 0/0 39.6
Keyshawn Johnson 2 0 0 0 0.0 0 0.0 1 50.0 0 0/0 0
Mat McBriar 1 0 0 0 0.0 0 0.0 0 0.0 0 0/0 39.6
 
Rushing Stats
Player No Yds Avg Long TD
Julius Jones 197 819 4.2 53 7
Eddie George 132 432 3.3 24 4
Richie Anderson 57 246 4.3 27 1
ReShard Lee 27 128 4.7 14 1
Vinny Testaverde 21 38 1.8 10 1
Dexter Coakley 1 33 33.0 33 0
Quincy Morgan 2 23 11.5 24 0
Randal Williams 1 13 13.0 13 0
Keyshawn Johnson 2 13 6.5 13 0
Dedric Ward 1 11 11.0 11 0
Darian Barnes 5 10 2.0 8 0
Drew Henson 1 7 7.0 7 0
Terrance Copper 1 -1 -1.0 -1 0
Terry Glenn 1 -3 -3.0 -3 0
 
Receiving Stats
Player No Yds Avg Long TD
Keyshawn Johnson 70 981 14.0 39 6
Jason Witten 87 980 11.3 42 6
Terry Glenn 24 400 16.7 48 2
Antonio Bryant 16 266 16.6 48 0
Quincy Morgan 22 260 11.8 53 0
Richie Anderson 26 207 8.0 28 0
Patrick Crayton 12 162 13.5 39 1
Julius Jones 17 109 6.4 37 0
Terrance Copper 7 84 12.0 22 1
Eddie George 9 83 9.2 28 0
Darian Barnes 10 59 5.9 14 1
Dan Campbell 2 16 8.0 9 0
Randal Williams 1 14 14.0 14 0
Dedric Ward 1 5 5.0 5 0
Lousaka Polite 1 4 4.0 4 0
ReShard Lee 1 4 4.0 4 0
Jeff Robinson 2 2 1.0 1 2
 
Field Goals
Player 1-29 20-29 30-39 40-49 50+
Billy Cundiff 1/1 6/6 4/4 9/13 0/2
Cowboys 1/1 6/6 4/4 9/13 0/2
Opponent 1/1 6/6 4/4 7/8 3/4
 
Punting
Player No Avg Net TB Inside 20 Long Blocked
Mat McBriar 75 42.4 35.1 7 22 68 0
Billy Cundiff 1 34.0 34.0 0 1 34 0
Cowboys 76 42.3 35.1 7 23 68 0
Opponents 78 41.8 35.8 4 22 58 0
 
Punt Returns
  Ret FC Yards Avg Long TD
Lance Frazier 24 9 229 9.5 55 0
Dedric Ward 14 6 114 8.1 13 0
Patrick Crayton 4 1 34 8.5 17 0
Terence Newman 2 0 13 6.5 7 0
Cowboys 44 16 390 8.9 55 0
Opponents 39 16 410 10.5 43 0
 
Kickoff Returns
  No Yards Avg Long TD
ReShard Lee 41 964 23.5 62 0
Terrance Copper 16 307 19.2 39 0
Jacques Reeves 13 199 15.3 27 0
Bruce Thornton 2 43 21.5 24 0
Nate Jones 2 43 21.5 25 0
Quincy Morgan 2 25 12.5 19 0
Brett Pierce 1 13 13.0 13 0
Matt Lehr 1 9 9.0 9 0
Cowboys 78 1603 20.6 62 0
Opponents 62 1083 17.5 34 0
 
Individual Defense
  Total Tackles Assists Sacks Fum Rec
Dat Nguyen 107 75.0 32 1 1
Roy Williams 94 73.0 21 0 0
Dexter Coakley 71 53.0 18 0 1
Terence Newman 68 64.0 4 0 0
Greg Ellis 59 44.0 15 9 0
Alshermond Singleton 47 34.0 13 0 0
Bradie James 46 34.0 12 0 0
Leonardo Carson 43 29.0 14 0.5 1
Lynn Scott 42 33.0 9 1 1
La'Roi Glover 41 32.0 9 7 0
Lance Frazier 40 34.0 6 0 2
Marcellus Wiley 38 31.0 7 3 0
Tony Dixon 35 31.0 4 3 0
Nate Jones 32 31.0 1 1 0
Scott Shanle 29 20.0 9 0 0
Jacques Reeves 19 17.0 2 0 1
Keith Davis 17 13.0 4 0 0
Kalen Thornton 16 13.0 3 0 0
Keith O'Neil 14 12.0 2 0 1
Eric Ogbogu 14 10.0 4 4.5 1
Terrance Copper 13 12.0 1 0 0
Chad Eaton 9 5.0 4 0 0
Kenyon Coleman 9 9.0 0 1 0
Jason Witten 8 8.0 0 0 0
Tyrone Williams 7 7.0 0 1 0
Keyshawn Johnson 6 6.0 0 0 1
Pete Hunter 6 6.0 0 1 0
Darian Barnes 5 4.0 1 0 1
Jeff Robinson 3 1.0 2 0 0
Billy Cundiff 2 2.0 0 0 0
Mat McBriar 2 2.0 0 0 1
Torrin Tucker 2 2.0 0 0 0
Flozell Adams 2 1.0 1 0 1
Richie Anderson 2 2.0 0 0 0
DeVone Claybrooks 2 0 2 0 0
Ryan Fowler 1 1.0 0 0 0
Terry Glenn 1 1.0 0 0 0
Quincy Morgan 1 1.0 0 0 0
Lousaka Polite 1 1.0 0 0 0
Sean Ryan 1 1.0 0 0 1
Daleroy Stewart 1 0 1 0 0
Cowboys 989 788.0 201 33 20
Opponents 1037 830.0 207 36 24
 
Interceptions
Player No Yards Avg Long TD
Terence Newman 4 31 7 21 0
Dat Nguyen 3 19 6 19 0
Lance Frazier 2 2 1 2 0
Roy Williams 2 53 26 33 0
Pete Hunter 1 2 2 2 0
Lynn Scott 1 2 2 2 0
Cowboys 13 109 8 33 0
Opponents 23 526 22 101 4

Home
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
1993
1992
1991
1990
1989
1988
1987
1986
1985
1984
1983
1982
1981
1980
1979
1978
1977
1976
1975
1974
1973
1972
1971
1970
1969