2005 Stats
Home Up Feedback Contents Search

Dallas Cowboys
2005 Team Statistics
Regular Season

Won 9, Lost 7
Games
Date Score Opponent  
09/11 28-24 W at SD  
09/19 13-14 L WAS  
09/25 34-31 W at SF  
10/02 13-19 L at OAK  
10/09 33-10 W PHI  
10/16 16-13 W NYG  
10/23 10-13 L at SEA  
10/30 34-13 W ARI  
11/14 21-20 W at PHI  
11/20 20-7 W DET  
11/24 21-24 L DEN  
12/04 10-17 L at NYG  
12/11 31-28 W KC  
12/18 7-35 L at WAS  
12/24 24-20 W at CAR  
01/01 10-20 L STL  
 
Team Stats
  Cowboys Opponents
TOTAL FIRST DOWNS 318 256
FIRST DOWNS (Rushing-Passing-By Penalty) 97 - 177 - 44 87 - 150 - 19
THIRD DOWN CONVERSIONS 94/232 73/211
FOURTH DOWN CONVERSIONS 7/13 7/11
TOTAL OFFENSIVE YARDS 5202 4814
OFFENSE (Plays-Average Yards) 1071 - 4.9 946 - 5.1
TOTAL RUSHING YARDS 1861 1731
RUSHING (Plays-Average Yards) 521 - 3.6 414 - 4.2
TOTAL PASSING YARDS 3341 3083
PASSING (Comp-Att-Int-Avg) 300 - 500 - 17 - 7.28 271 - 495 - 15 - 6.71
SACKS 37 50
FIELD GOALS 20/28 21/27
TOUCHDOWNS 38 35
(Rushing-Passing-Returns-Defensive) 13 - 23 - 0 - 2 13 - 18 - 0 - 4
TIME OF POSSESSION 32:24 27:36
 
Passing Stats
Player Att Comp Yds Comp % Yds/Att TD TD % INT INT % Long Sack/Lost Rating
Drew Bledsoe 499 300 3639 60.1 7.3 23 4.6 17 3.4 71 49/295 83.7
Keyshawn Johnson 1 0 0 0 0.0 0 0.0 0 0.0 0 0/0 39.6
 
Rushing Stats
Player No Yds Avg Long TD
Julius Jones 257 993 3.9 51 5
Marion Barber 138 538 3.9 28 5
Tyson Thompson 46 182 4.0 16 0
Anthony Thomas 36 80 2.2 12 0
Drew Bledsoe 34 50 1.5 9 2
Peerless Price 1 9 9.0 9 0
Lousaka Polite 2 8 4.0 6 0
Terence Newman 1 4 4.0 4 0
Keyshawn Johnson 1 3 3.0 3 0
Patrick Crayton 1 0 0 0 0
Tony Romo 2 -2 -1.0 -1 0
Terry Glenn 2 -4 -2.0 6 1
 
Receiving Stats
Player No Yds Avg Long TD
Terry Glenn 62 1136 18.3 71 7
Keyshawn Johnson 71 839 11.8 34 6
Jason Witten 66 757 11.5 34 6
Patrick Crayton 22 341 15.5 63 2
Julius Jones 35 218 6.2 26 0
Marion Barber 18 115 6.4 21 0
Peerless Price 6 96 16.0 58 0
Lousaka Polite 9 72 8.0 15 1
Dan Campbell 3 24 8.0 18 1
Tyson Thompson 3 16 5.3 8 0
Brett Pierce 2 15 7.5 10 0
Terrance Copper 1 5 5.0 5 0
Anthony Thomas 2 5 2.5 5 0
 
Field Goals
Player 1-29 20-29 30-39 40-49 50+
Jose Cortez 0/0 5/6 4/4 3/6 0/0
Billy Cundiff 1/1 1/1 2/5 0/0 1/1
Shaun Suisham 0/0 3/3 0/0 0/1 0/0
Cowboys 1/1 9/10 6/9 3/7 1/1
Opponent 0/0 8/9 2/3 7/8 4/7
 
Punting
Player No Avg Net TB Inside 20 Long Blocked
Mat McBriar 81 42.5 37.1 9 28 63 0
Billy Cundiff 1 35.0 15.0 1 0 35 0
Cowboys 82 42.4 36.9 10 28 63 0
Opponents 95 41.0 37.1 4 26 59 0
 
Punt Returns
  Ret FC Yards Avg Long TD
Patrick Crayton 23 9 166 7.2 25 0
Peerless Price 12 6 63 5.3 11 0
Terence Newman 10 6 55 5.5 26 0
Cowboys 45 21 284 6.3 26 0
Opponents 33 18 250 7.6 32 0
 
Kickoff Returns
  No Yards Avg Long TD
Tyson Thompson 57 1399 24.5 49 0
Marion Barber 3 58 19.3 21 0
Terrance Copper 2 32 16.0 21 0
Aaron Glenn 1 20 20.0 20 0
Dan Campbell 1 14 14.0 14 0
Cowboys 64 1523 23.8 49 0
Opponents 66 1432 21.7 49 0
 
Tackles are not an official NFL statistic. The totals below reflect those recorded by the Stats Crew at each game.
 
Individual Defense
  Total Tackles Assists Sacks Fum Rec
Bradie James 93 73.0 20 2.5 0
Roy Williams 81 69.0 12 2.5 1
Keith Davis 66 47.0 19 0 1
Terence Newman 59 56.0 3 1 4
DeMarcus Ware 58 47.0 11 8 0
Scott Fujita 53 43.0 10 2 0
Anthony Henry 48 39.0 9 0 0
Scott Shanle 45 34.0 11 1.5 0
Jason Ferguson 37 27.0 10 1 1
Chris Canty 35 23.0 12 2.5 0
Greg Ellis 35 25.0 10 8 2
Aaron Glenn 32 29.0 3 0 0
Marcus Spears 31 19.0 12 1.5 1
Dat Nguyen 31 26.0 5 1 2
La'Roi Glover 28 23.0 5 3 0
Ryan Fowler 24 18.0 6 0 1
Willie Pile 22 18.0 4 0 0
Alshermond Singleton 18 13.0 5 0 0
Kevin Burnett 17 13.0 4 1 0
Jacques Reeves 15 12.0 3 0 1
Kenyon Coleman 14 8.0 6 0.5 0
Nate Jones 14 9.0 5 0 0
Terrance Copper 11 9.0 2 0 0
Marion Barber 6 5.0 1 0 3
Terry Glenn 6 6.0 0 0 0
Brett Pierce 5 5.0 0 0 1
Jason Witten 5 5.0 0 0 0
Jay Ratliff 4 2.0 2 1 0
Quinton Caver 3 2.0 1 0 0
Lousaka Polite 3 3.0 0 0 2
Lynn Scott 2 2.0 0 0 0
Larry Allen 2 2.0 0 0 1
Thomas Johnson 2 1.0 1 0 0
Flozell Adams 1 1.0 0 0 0
Jose Cortez 1 1.0 0 0 0
Al Johnson 1 1.0 0 0 1
Eric Ogbogu 1 1.0 0 0 0
Tyson Thompson 1 1.0 0 0 1
Torrin Tucker 1 1.0 0 0 1
Cowboys 940 748.0 192 37 31
Opponents 1109 909.0 200 50.0 23
 
Interceptions
Player No Yards Avg Long TD
Aaron Glenn 4 10 2 10 0
Roy Williams 3 52 17 46 1
Terence Newman 3 16 5 12 0
Anthony Henry 3 102 34 58 1
Dat Nguyen 1 7 7 7 0
Alshermond Singleton 1 0 0 0 0
Cowboys 15 187 12 58 2
Opponents 17 326 19 65 2

Home
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
1993
1992
1991
1990
1989
1988
1987
1986
1985
1984
1983
1982
1981
1980
1979
1978
1977
1976
1975
1974
1973
1972
1971
1970
1969
1968
1967
1966
1965
1964
1963
1962
1961
1960

2005 Stats
2005 Preseason Stats

Top 15
Meet the DJs

 

Contact KBIM Radio

(505) 623-9100     Fax: (505) 623-4775

E-mail: Sales@KBIM-Roswell.com
Programs@KBIM-Roswell.com
Promotions@KBIM-Roswell.com
Operations@KBIM-Roswell.com

2007 EEO Public File Report
Format:   Word   PDF
Copyright © 1999-2007 KBIM Radio
and Roswell Web Services, All Rights reserved
Webmaster: Webmaster@KBIM-Roswell.com