Dallas Cowboys
History
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year | Record | Finish (Regular / Post Season) | Coach | ||
|---|---|---|---|---|---|
| 2007 | Wade Phillips |
![]() |
|||
| 2006 | 9-7-0 | 2nd -- NFC East | 0-1 - Lost Wild Card Playoffs | Bill Parcells | ![]() |
| 2005 | 9-7 | 3rd -- NFC East | - | Bill Parcells | |
| 2004 | 6-10 | 3rd -- NFC East | Bill Parcells | ||
| 2003 | 10-6-0 | 2nd -- NFC East | 0-1 - Lost Wild Card Playoffs | Bill Parcells | |
| 2002 | 5-11-0 | 4th -- NFC East | -- | Dave Campo | ![]() |
| 2001 | 5-11-0 | 5th -- NFC East | -- | Dave Campo | |
| 2000 | 5-11-0 | 4th -- NFC East | -- | Dave Campo | |
| 1999 | 8-8-0 | 2nd -- NFC East | 0-1 - Lost Wild Card Playoffs | Chan Gailey | ![]() |
| 1998 | 10-6-0 | 1st -- NFC East | 0-1 - Lost Wild Card Playoffs | Chan Gailey | |
| 1997 | 6-10-0 | 4th -- NFC East | -- | Barry Switzer | ![]() |
| 1996 | 10-6-0 | 1st -- NFC East | 1-1 - Lost Divisional Playoffs | Barry Switzer | |
| 1995 | 12-4-0 | 1st -- NFC East | 3-0 - Won Superbowl | Barry Switzer | |
| 1994 | 12-4-0 | 1st -- NFC East | 1-1 - Lost Conference Championship | Barry Switzer | |
| 1993 | 12-4-0 | 1st -- NFC East | 3-0 - Won Superbowl | Jimmy Johnson | ![]() |
| 1992 | 13-3-0 | 1st -- NFC East | 3-0 - Won Superbowl | Jimmy Johnson | |
| 1991 | 11-5-0 | 2nd -- NFC East | 1-1 - Lost Divisional Playoffs | Jimmy Johnson | |
| 1990 | 7-9-0 | 4th -- NFC East | -- | Jimmy Johnson | |
| 1989 | 1-15-0 | 5th -- NFC East | -- | Jimmy Johnson | |
| 1988 | 3-13-0 | 5th -- NFC East | -- | Tom Landry | ![]() |
| 1987 | 7-8-0 | T2nd -- NFC East | -- | Tom Landry | |
| 1986 | 7-9-0 | 3rd -- NFC East | -- | Tom Landry | |
| 1985 | 10-6-0 | 1st -- NFC East | 0-1 - Lost Divisional Playoffs | Tom Landry | |
| 1984 | 9-7-0 | T3rd -- NFC East | -- | Tom Landry | |
| 1983 | 12-4-0 | 2nd -- NFC East | 0-1 - Lost Wild Card Playoffs | Tom Landry | |
| 1982 | 6-3-0 | 2nd -- NFC | 2-1 - Lost Conference Championship | Tom Landry | |
| 1981 | 12-4-0 | 1st -- NFC East | 1-1 - Lost Conference Championship | Tom Landry | |
| 1980 | 12-4-0 | 2nd -- NFC East | 2-1 - Lost Conference Championship | Tom Landry | |
| 1979 | 11-5-0 | 1st -- NFC East | 0-1 - Lost Divisional Playoffs | Tom Landry | |
| 1978 | 12-4-0 | 1st -- NFC East | 2-1 - Lost Superbowl | Tom Landry | |
| 1977 | 12-2-0 | 1st -- NFC East | 3-0 - Won Superbowl | Tom Landry | |
| 1976 | 11-3-0 | 1st -- NFC East | 0-1 - Lost Divisional Playoffs | Tom Landry | |
| 1975 | 10-4-0 | 2nd -- NFC East | 2-1 - Lost Superbowl | Tom Landry | |
| 1974 | 8-6-0 | 3rd -- NFC East | -- | Tom Landry | |
| 1973 | 10-4-0 | 1st -- NFC East | 1-1 - Lost Conference Championship | Tom Landry | |
| 1972 | 10-4-0 | 2nd -- NFC East | 1-1 - Lost Conference Championship | Tom Landry | |
| 1971 | 11-3-0 | 1st -- NFC East | 3-0 - Won Superbowl | Tom Landry | |
| 1970 | 10-4-0 | 1st -- NFC East | 2-1 - Lost Superbowl | Tom Landry | |
| 1969 | 11-2-1 | 1st -- NFL Capital | 0-1 - Lost Conference Championship | Tom Landry | |
| 1968 | 12-2-0 | 1st -- NFL Capital | 0-1 - Lost Conference Championship | Tom Landry | |
| 1967 | 9-5-0 | 1st -- NFL Capital | 1-1 - Lost League Championship | Tom Landry | |
| 1966 | 10-3-1 | 1st -- NFL East | 0-1 - Lost League Championship | Tom Landry | |
| 1965 | 7-7-0 | 2nd -- NFL East | -- | Tom Landry | |
| 1964 | 5-8-1 | 5th -- NFL East | -- | Tom Landry | |
| 1963 | 4-10-0 | 5th -- NFL East | -- | Tom Landry | |
| 1962 | 5-8-1 | 5th -- NFL East | -- | Tom Landry | |
| 1961 | 4-9-1 | 6th -- NFL East | -- | Tom Landry | |
| 1960 | 0-11-1 | 7th -- NFL West | -- | Tom Landry | |
| Total | 392-292-6 | 32-22 in Post Season play | |||
|
Contact KBIM Radio(505) 623-9100 Fax: (505) 623-4775
2007 EEO Public File Report
|